Wolhv 2025 Geometry Parameter |
M | L | XL |
|---|---|---|---|
| Seat Tube (C-T) | 458 | 509 | 560 |
| Seat Tube (C-C) | 402 | 453 | 504 |
| Effective Top Tube | 566 | 591 | 621 |
| Chain Stay | 455 | 455 | 455 |
| Head Tube | 145 | 175 | 195 |
| Head Tube Angle | 69 | 69 | 69 |
| Seat Tube Angle | 73 | 73 | 73 |
| BB Drop | 70 | 70 | 70 |
| Standover Height | 782 | 825 | 964 |
| Top Tube Angle | 24 | 20 | 16 |
| Reach | 369 | 385 | 409 |
| Stack | 645.7 | 673.8 | 692.4 |
| Fork Rake | 50 | 50 | 50 |
| Fork Top Tube Length | 320 | 320 | 320 |
| Fork Axle to Crown | 480 | 480 | 480 |
| Wheelbase | 1093 | 1120 | 1151 |
Wolhv 2025 Specification |
Details |
|---|---|
| Frame Material | 4130 Cr-Mo, main triangle double butted to 0.9–0.6–0.9mm |
| Fork Material | 4130 Cr-Mo |
| Max Tire (w/o fender) | 29" × 3.0 |
| Max Tire (w/ fender) | (fender not recommended) |
| Fork Height (axle to crown) | 480 mm |
| Fork Offset | 50 mm |
| Headset | ZS44 - 28.6 / EC44 - 40 |
| Seat Post | 27.2 mm |
| Seat Collar | 29.8 mm |
| Front Derailleur | 28.6 mm clamp |
| Bottom Bracket | 73 mm BSA threaded |
| Crank Set | 36T boost (1X crankset) |
| Front Brake | IS Disc Brake, max 180 mm rotor |
| Front Axle | 15-110 mm TA |
| Rear Brake | IS Disc Brake, max 180 mm rotor |
| Rear Axle | 12-148 mm TA |
| Rear Derailleur Hanger | Replaceable |
| Rack Mounts | Front and rear rack compatible |
| Fenders | (fender not recommended) |
| Water Bottle Mounts | 2 standard + 5 3-pack bosses |
| Stem Clamp | 28.6 mm |
| Other Features | Road drop bar geometry |
Share your ride
Tell us about your riding experience, share tips, or leave feedback — we'd love to hear from you.