Year-End Celebration: Christmas & New Year Sale! – Click here for details!
![]() |
Geometry |
||||
| 46 cm | 49 cm | 52 cm | 55 cm | |
| Seat Tube (C-T) | 460 | 490 | 520 | 550 |
| Seat Tube (C-C) | 420 | 450 | 480 | 510 |
| Effective Top Tube | 550 | 565 | 590 | 610 |
| Chain Stay | 445 | 445 | 445 | 445 |
| Head Tube | 120 | 140 | 160 | 180 |
| Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle | 73.5 | 73 | 72.5 | 72 |
| BB Drop | 55 | 55 | 55 | 55 |
| Standover* | 741 | 762 | 789 | 806 |
| Top Tube Angle | 12.1 | 10.6 | 8.8 | 7.4 |
| Reach | 395 | 395 | 402 | 413 |
| Stack | 547 | 566 | 587 | 604 |
| Fork rake | 48 | 48 | 48 | 48 |
| Fork top tube length | 320 | 320 | 320 | 320 |
| Fork axle to crown | 420 | 420 | 420 | 420 |
| Wheelbase | 1053 | 1069 | 1080 | 1099 |
| weight(fork)kg | 1.4 | 1.4 | 1.4 | 1.4 |
| weight(Frameset)kg | 2.4 | 2.5 | 2.58 | 2.68 |
| *Standover is mesured when tire 27.5-2.0 (684) installed. | ||||
Specification |
|
| Frame Material | 4130 Cr-Mo , main triangle double buttered to 0.9-0.6-0.9mm |
| Fork Material | 4130 Cr-Mo |
| Max Tire (w/o fender) | 26*2.4 or 27.5*2.4 or 700C-50 |
| Max Tire (w/ fender) | 26*2.4 or 27.5*2.4 or 700C-50 |
| Fork Height (axle to crown) | 420mm |
| Fork Offset | 48mm |
| Headset | 44mm (ZS44/28.6 | EC44/40) |
| Seat Post | 27.2mm |
| Seat Collar | 29.8mm |
| Front Derailleur | 28.6mm band-on, down tube pull |
| Bottom Bracket | 68mm BSA threaded |
| Crank set | 48-36-26T (max) |
| Front Brake | IS Disc Brake, 160mm Rotor(max) |
| Front Axle | 9-100mm QR |
| Rear Brake | IS Disc Brake, 160mm Rotor(max) |
| Rear Axle | 10-135mm QR |
| Rear Derailleur Hanger | Integrated |
| Rack Mounts | Front/rear rack compatible |
| Fenders | Yes |
| Water Bottle Mounts | 2 standard and 3 3-pack boss |
| Stem Clamp | 28.6mm |
| Other features | Rohloff OEM2 compatible |
Coming soon!