Year-End Celebration: Christmas & New Year Sale! – Click here for details!
Pangaea EBB Geometry |
46 cm | 49 cm | 52 cm | 55 cm |
|---|---|---|---|---|
| Seat Tube (C-T) | 460 | 490 | 520 | 550 |
| Seat Tube (C-C) | 420 | 450 | 480 | 510 |
| Effective Top Tube | 550 | 565 | 590 | 610 |
| Chain Stay | 438-452 | 438-452 | 438-452 | 438-452 |
| Head Tube | 120 | 140 | 160 | 180 |
| Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle | 73.5 | 73 | 72.5 | 72 |
| BB Drop | 55 | 55 | 55 | 55 |
| Standover* | 741 | 762 | 789 | 806 |
| Top Tube Angle | 12.1 | 10.6 | 8.8 | 7.4 |
| Reach | 395 | 395 | 402 | 413 |
| Stack | 547 | 566 | 587 | 604 |
| Fork rake | 48 | 48 | 48 | 48 |
| Fork top tube length | 320 | 320 | 320 | 320 |
| Fork axle to crown | 420 | 420 | 420 | 420 |
| Wheelbase | 1046-1060 | 1062-1076 | 1074-1087 | 1092-1106 |
| *Standover is measured when tire 27.5-2.0 (684) installed. |
Pangaea EBB Parameter |
Value |
|---|---|
| Frame Material | 4130 Cr-Mo , main triangle double buttered |
| Fork Material | 4130 Cr-Mo |
| Max Tire (w/o fender) | 26" 2.4 or 27.5" 2.4 or 700C-50 |
| Max Tire (w/ fender) | 26" 2.4 or 27.5" 2.4 or 700C-50 |
| Fork Height | 420 mm |
| Fork Offset | 48 mm |
| Headset | 44mm (ZS44/28.6 |
| Stem Clamp | 28.6 mm |
| Seat Post | 27.2 mm |
| Seat Post Clamp | 29.8 mm |
| Front Derailleur | / |
| Rear Derailleur Hanger | Integrated |
| Crank set | / |
| Bottom Bracket | 68 mm BSA threaded |
| Front Brake | IS Disc Brake, 160mm Rotor(max) |
| Rear Brake | IS Disc Brake, 160mm Rotor(max) |
| Front Axle | 10-100mm QR |
| Rear Axle | 10-135 mm QR |
| Rack Mount | Front / rear rack compatible |
| Fender Mount | Yes |
| Water Cage Mount | Yes 2 standard and 3 3-pack boss |
| Other Features | EBB bottom bracket, Rohloff OEM2 read pack boss |
Coming soon!