![]() |
![]() |
| Granite MK2 Geometry | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 380 | 420 | 460 | 500 |
| Seat Tube (C-C) | 340 | 380 | 420 | 460 |
| Effective Top Tube | 530 | 560 | 590 | 610 |
| Chain Stay (EBB) * | 420 (±7) | 420 (±7) | 420 (±7) | 420 (±7) |
| Head Tube | 160 | 200 | 240 | 240 |
| Head Tube Angle | 73 | 73 | 73 | 73 |
| Seat Tube Angle | 72 | 72 | 72 | 72 |
| BB Drop | 30 | 30 | 30 | 30 |
| Standover | 654 | 689 | 728 | 754 |
| Top Tube Angle | 8.6 | 7.03 | 6.73 | 2.76 |
| Reach | 387.7 | 410 | 424.6 | 444.6 |
| Stack | 437.9 | 461.6 | 509.4 | 509.4 |
| Fork rake | 25 | 25 | 25 | 25 |
| Fork top tube length | 400 | 400 | 400 | 450 |
| Fork axle to crown | 320 | 320 | 320 | 320 |
| Wheelbase (EBB) * | 975 (±7) | 1005 (±7) | 1035 (±7) | 1054 (±7) |
| * Granite & Granite EBB share same geometry | ||||
| ** Granite EBB chainstay & wheelbase is adjustable | ||||
| Granite MK2 Specification | |
|---|---|
| Frame Material | 4130 Cr-Mo , main triangle double buttered to 0.9-0.6-0.9mm |
| Fork Material | 4130 Cr-Mo |
| Max Tire (w/o fender) | 20" 2.4 |
| Max Tire (w/ fender) | 20" 2.0 |
| Fork Height (axle to crown) | 320mm |
| Fork Offset | 25mm |
| Headset | 34mm |
| Seat Post | 27.2mm |
| Seat Collar | 29.8mm |
| Front Derailleur | N/A |
| Bottom Bracket | 68mm BSA threaded (EBB shell) |
| Crank set | 45T (1X crankest) |
| Front Brake | IS Disc Brake, 160mm Rotor(max) |
| Front Axle | 10-100mm QR |
| Rear Brake | IS Disc Brake, 160mm Rotor(max) |
| Rear Axle | 10-135mm QR |
| Rear Derailleur Hanger | Integrated |
| Rack Mounts | Front/rear rack compatible |
| Fenders | Yes |
| Water Bottle Mounts | 1 standard and 3 3-pack boss |
| Stem Clamp | 28.6mm |
| Other features | N/A |
Tip:The logistics package includes: Frame,fork, seat post clamp, screws