- In house developed front stainless steel rack, max load up to 50 kg.
- 3 optional transmission system including Pinion center gear box, Rohloff rear hub, and derailleur system.
- Stand over is more friendly with a curved top tube.
- Rear wheel changed from 26" to 27.5, with 2.4 wide.
- Gates carbon drive is supported at Pinion and Rohloff version.
The logistics package includes: Frame,fork, seat post clamp, screws
| Specification | Derailleur Version | EBB Version | Pinion Version |
|---|---|---|---|
| Headset | EC34 - 28.6 / EC34 - 30 | EC34 - 28.6 / EC34 - 30 | EC34 - 28.6 / EC34 - 30 |
| Front Tire Max | 20" × 2.4 | 20" × 2.4 | 20" × 2.4 |
| Rear Tire Max | 27.5" × 2.4 | 27.5" × 2.4 | 27.5" × 2.4 |
| Front Axle | 100-9 QR | 100-12 TA | 100-12 TA |
| Rear Axle | 135-10 QR | 142-12 TA | 142-12 TA |
| Front Rack | Yes | Yes | Yes |
| Fork Height (axle to crown) | 320 mm | 320 mm | 320 mm |
| Fork Offset | 25 mm | 25 mm | 25 mm |
| Seat Post | 27.2 mm | 27.2 mm | 27.2 mm |
| Seat Collar | 29.8 mm | 29.8 mm | 29.8 mm |
| Front Derailleur | 28.6mm clamp, down pull | / | / |
| Crank Set | 48-36-26T | 48T | Pinion Crank |
| Front Brake | Flat mount, max 160mm rotor (max) | Flat mount, max 160mm rotor (max) | Flat mount, max 160mm rotor (max) |
| Rear Brake | Flat mount, max 160mm rotor (max) | Flat mount, max 160mm rotor (max) | Flat mount, max 160mm rotor (max) |
| Rear Derailleur Hanger | Integrated | Integrated | Integrated |
| Stem Clamp | 28.6 mm | 28.6 mm | 28.6 mm |
| BSA 68 | Yes | / | / |
| EBB BSA 68 | / | Yes | / |
| Pinion Bridge | / | / | Yes |
| Rohloff Axle Plate Support | OEM2 | OEM2 | / |
| EDC MK2 Geometry | S | M | L |
|---|---|---|---|
| Seat Tube (C-T) | 470 | 500 | 530 |
| Effective Top Tube | 566 | 605 | 634 |
| Chain Stay* | 445 (+7) | 445 (+7) | 445 (+7) |
| Head Tube | 260 | 280 | 300 |
| Head Tube Angle | 69.5 | 69.5 | 69.5 |
| Seat Tube Angle | 71.5 | 71.5 | 71.5 |
| BB Drop | 55 | 55 | 55 |
| Standover | 632 | 661 | 669 |
| Reach | 395 | 420 | 451 |
| Stack | 510 | 529 | 548 |
| Fork rake | 25 | 25 | 25 |
| Fork top tube length | 450 | 450 | 450 |
| Fork axle to crown | 320 | 320 | 320 |
| Wheelbase | 1137 | 1107 | 1107 |
| * Only EBB and Pinion chainstay is adjustable | |||
| **Standover is mesured when tire 27.5-2.4 (704) installed. | |||
Share your ride
Tell us about your riding experience, share tips, or leave feedback — we'd love to hear from you.